| April 19th 08 | £450 |
| April 26th 08 | £400 |
| May 3rd 08 | £200 |
| N/A | N/A |
| June 21st 08 | £395 |
| June 28th 08 | £395 |
| July 5th 08 | £395 |
| July 12th 08 | £395 |
| July 19th 08 | £395 |
| July 26th 08 | £395 |
| August 2nd 08 | £395 |
| August 9th 08 | £395 |
| August 16th 08 | £395 |
| August 23rd 08 | £395 |
| N/A | N/A |
| October 18th 08 | £375 |
| October 25th 08 | £375 |
| November 1st 08 | £375 |
| November 8th 08 | £395 |
| November 15 08 | £395 |
| November 22 08 | £395 |
| November 29 08 | £400 |
|
| December 6th 08 | £400 |
| December 13 08 | |
| December 20 08 | |
| December 27 08 | |
| January 3rd 09 | |
| January 10th 09 | |
| January 17th 09 | |
| January 24th 09 | |
| January 31st 09 | £495 |
| February 7th 09 | |
| February 14 09 | |
| February 21 09 | |
| February 28 09 | |
| March 7th 09 | |
| March 14th 09 | |
| March 21st 09 | |
| March 28th 09 | |
| April 4th 09 | |
| April 11th 09 | |
| April 18th 09 | £450 |
| April 25th 09 | |
| May 2nd 09 | £400 |
|