| April 18th 09 | £450 |
| April 25th 09 | £400 |
| May 2nd 09 | £200 |
| N/A | N/A |
| June 20th 09 | £395 |
| June 27th 09 | £395 |
| July 4th 09 | £395 |
| July 11th 09 | £395 |
| July 18th 09 | £395 |
| July 25th 09 | £395 |
| August 1st 09 | £395 |
| August 8th 09 | £395 |
| August 15th 09 | £395 |
| August 22nd 09 | £395 |
| N/A | N/A |
| October 17th 09 | £380 |
| October 24th 09 | £380 |
| October 31st 09 | £380 |
| November 7th 09 | £395 |
| November 14th 09 | £395 |
| November 21st 09 | £395 |
| November 28th 09 | £395 |
|
| December 5th 09 | £425 |
| December 12th 09 | £425 |
| December 19th 09 | |
| December 26th 09 | |
| January 2nd 10 | |
| January 9th 10 | |
| January 16th 10 | £480 |
| January 23rd 10 | £500 |
| January 30th 10 | £500 |
| February 6th 10 | £500 |
| February 13th 10 | |
| February 20th 10 | |
| February 27th 010 | £545 |
| March 6th 10 | £595 |
| March 13th 10 | £595 |
| March 20th 10 | £595 |
| March 27th 10 | |
| April 3rd 10 | |
| April 10th 10 | £525 |
| April 17th 10 | £450 |
| April 24th 10 | £450 |
| May 1st 10 | £450 |
|